| Name | Sponsors | Date | |
| Anna McGough | Francis & Brigit | Apr 11 1841 | |
| Catherine | Patrick & Maria Kelly | May 29 1841 | |
| Anna | Franciscus & Brigita | 20 | |
| Catherina | Hugo McKenna / Catherine Mcgough | Aug | |
| Edw | Edw Glea? / Eliz Burns | Aug 25 | |
| Maria | Michael & Maria Clark | Dec 14 | |
| Marguerite | Hugo ? / Anna ? | 19 Oct | |
| Patrick | Patrick & Maria McG | 30/10 | |
| Maria | Michael McNally & Alicia | 18 | |
| Francis | Francis & Brigida | Feb 1843 | |
| Eliza | Eliza Mc & Anne ? | Dec 5 1842 | |
| Peter | Bernard Walsh / Maria Duffy | 2nd | |
| Anna | Jas McS / Anna Duffy | 12 | |
| James | Peter McGough / Cath Sherlock | 18 ? 1844 | |
| Agnes McGeough | John & Eliza Conlan | 23 | |
| Patrick Gough | Jacobus McG & Maria Mc? | Oct 31 | |
| Jacob | Patrick & Rosa Duffy | 4 July 1844 (?) | |
| Thomas Magough | Patrick Co? / Maria McMahon | Jan 15 1845 | |
| Bernard Magough | Patrick & Anna Morris | Jan 16 1845 | |
| Patrick | Bernard & Anna Minnighan | Nov 3 1844 | |
| Bernard | Bernard & Anna ? | Aug 23 1845 | |
| Catherine | Jacob McGough / Cath McNally | ||
| Edw | Bernardus & Brigita McGough | 4 Mai | |
| Maria Magough | Petrus & Maria A? | Feb 14 1846 | |
| Petrus | James Coyle / Bridgit Duffy | June 29 1846 | |
| Felix Magough | Mick & Alicia McNally | ||
| Catherine | Frances & Maria Conlon | Oct 22 | |
| Michael | Maria & Joannus Duffy | Apr ? 1847 | |
| Bridget | Joannus Connolly & Brigita Makenna | Oct | |
| Sara Floody | Patrick Floody & Eliza Duffy | March 19 | |
| Patrick Floody | ? Duffy & Brigit Clarke | 14 | |
| Brigit McGough | Joannus Connolly & Brigita McKenna | Oct 1 | |
| Joannes McGeough | Jo? Floody & Cath McNally | June 1847 | |
| Eugene McGeough | Bernard & Rosa McCabe | June 8 1847 | |
| Eliz McGeough | Thomas & Eliz ? | Sept 1848 | |
| Marguerite | Hugo McGough & Maria Conlon | Nov 16 1848 | |
| Hugo | Rosa Hand | Aug (?) 11 1848 | |
| Thomas | Thomas McGeough | Jan 20th 1850 | |
| Jacobus | Patrick Floody & Eliza Magough | Feb 19 1850 | |
| Anna McGough | Thomas McNally & Anna Conlon | Oct 9 | |
| Patrick | Patrick & Rosa McCabe | Oct 12 | |
| Patrick | Michael & Alice Duffy | ||
| Alice Mcgough | Maria McMahon | Apr 7 1852 | |
| Eleanor | John & Eleanor | June 1852 | |
| Frances | Pat & Anne Conlon | Mar 5 1853 | |
| Eugene | Felix & Anne McGough | Feb 5 1855 | |
| Peter McGough | Thos Donahoe & Anna Daly | Oct 1854 | |
| John Floody | Peter Smith & Eleanora McMahon | June 25 | |
| Michael Connolly | Wm Brady & Cath McKenna | Aug 22 | |
| John | James & Maria McGough | Dec 14 1856 | |
| Bernard | Owen & Honora Monahan (?) | Nov 8 | |
| Cath | Bernard & ? | Nov 19 | |
| Ellen | Mick & Mary | Nov 31 (?)1856 | |
| Cath | Patrick McCabe & Eliz Daly | Feb 18 1857 | |
| Patrick Floody | John Smith (?) & Eliza Duffy | Nov 18 1857 | |
| Johannes | Patrick McG? & Eleanora Mcgough | Jan 12 1858 | |
| Bridgid | Jacob McGough & Eleanora Ga? | May 23 | |
| Bernard | Michael & Ellen | Jan 25 1859 | |
| Cath | John Lennon & Brigita McGough | ||
| Brigid Floody | Thos Smyth & Brigit Floody | Nov 1 1859 | |
| Maria McGough | Bernadette Monaghan & Maria Mullen | ? 4 | |
| Handwritten notes of handwritten records. No printing of film in Dublin. The film / books were difficult to read at best. Many listings had faded to obscurity. In four hours I had read only approx. 1/6 of the film. I had a scheme - plan when I started writing frantically. Forgot the plan! The childrens names are McGough, unless recorded otherwise. Think the blank sponsors were all McGough - unless noted as McGeough or other. Some names were latinized - others not. There were notes of births scrunched into pages, so I am not sure of some of the dates. The miscellaneous Floody notes are my maternal side... From a list of FHC RC Records: Aghnamullen East Aghnamullen pt 1857-1880 0926707
West Aghnamullen pt not available
if anyone want to volunteer! OR - who wants to travel to Ireland? E— me
|
|||
| Monaghan Home Page | |||